Timetable
Boxing / Muay Thai
Time | MON | TUE | WED | THU | FRI | SAT |
---|---|---|---|---|---|---|
7:00 | Boxing | Muay Thai | Boxing | Muay Thai | Boxing | |
9:00 | Boxing | |||||
12:15 | Boxing | Boxing | Boxing | Boxing | Boxing | |
13:00 | Muay Thai | Mixed Sparring | Muay Thai | Mixed Sparring | Muay Thai | |
17:15 | Boxing | Boxing | Boxing | Boxing | ||
18:00 | Boxing | Muay Thai | Boxing | Muay Thai |
BJJ
Time | MON | TUE | WED | THU | FRI |
---|---|---|---|---|---|
12:00 | Open Mat | Advanced | All Levels | Advanced | NO GI |
13:00 | Open Mat | Beginners | Beginners | NO GI | |
17:30 | Open Mat | All Levels | Open Mat | All Levels |
Cross Training
Time | MON | TUE | WED | THU | FRI |
---|---|---|---|---|---|
7:00 | X Strength | X Cardio | |||
12:15 | X Strength | X Cardio | X Strength | X Cardio | X Strength |
13:00 | X Cardio | X Strength | X Cardio | X Strength | X Cardio |